Arms exports reports (German only)

German federal government: GKKE (Joint Conference Church and Development):
2020 | PDF 2021 | PDF
2019 | PDF 2019 | PDF
2018 | PDF 2018 | PDF
2017 | PDF 2017 | PDF
2016 | PDF 2016 | PDF
2015 | PDF 2015 | PDF
2014 | PDF 2014 | PDF
2013 | PDF 2013 | PDF
2012 | PDF 2012 | PDF
2011 | PDF 2011 | PDF
2010 | PDF 2010 | PDF
2009 | PDF 2009 | PDF
2008 | PDF 2008 | PDF
2007 | PDF 2007 | PDF
2006 | PDF 2006 | PDF
2005 | PDF 2005 | PDF
2004 | PDF 2004 | PDF
2003 | PDF 2003 | PDF
2002 | PDF 2002 | PDF
2001 | PDF 2001 | PDF
2000 | PDF 2000 | PDF
1999 | PDF 1999 | PDF

EU Arms Exports Reports (in German)

Annual Report according to Article 8(2) of Council Common Position 2008/944/CFSP defining common rules governing the control of exports of military technology and equipment

Fundamental documents for the evaluation (in German)